Tuition Help:
Your children may qualify for free and reduced priced meals if your household income falls within the limits on this chart.
| FEDERAL INCOME CHART For School Year |
|||
|---|---|---|---|
| Household size | Yearly | Monthly | Weekly |
|   |   |   |   |
| 1 | $21,147 | $1,679 | $388 |
| 2 | $27,214 | $2,268 | $524 |
| 3 | $34,281 | $2,857 | $660 |
| 4 | $41,348 | $3,446 | $796 |
| 5 | $48,415 | $4,035 | $932 |
| 6 | $55,482 | $4,624 | $1,067 |
| 7 | $62,549 | $5,213 | $1,203 |
| 8 | $69,616 | $5,802 | $1,339 |
| Each additional per | $7,067 | $589 | $136 |
Remember NO child will be denied a Catholic Education if there is financial difficulty.