Here to lend a helping hand...
Tuition Help:
- Buying Scrip (gift certificates) half of the percent goes toward your tuition
- Star and/or Children's Scholarship Fund (application if you make under $70,000/year)
- Free and Reduced Lunches make you qualified for the following scholarships:
- OPEN Grant
- George and Mary Kremer Grant
- Bishops Assistance
Your children may qualify for free and reduced priced meals if your household income falls within the limits on this chart.
FEDERAL INCOME CHART For School Year 2008-2009 |
| Household size | Yearly | Monthly | Weekly |
|   |   |   |   |
| 1 | $19,240 | $1,604 | $370 |
| 2 | $25,900 | $2,159 | $499 |
| 3 | $32,560 | $2,714 | $627 |
| 4 | $39,220 | $3,269 | $755 |
| 5 | $45,880 | $3,824 | $883 |
| 6 | $52,540 | $4,379 | $1,011 |
| 7 | $59,200 | $4,934 | $1,139 |
| 8 | $65,860 | $5,489 | $1,267 |
| Each additional per | $6,660 | $555 | $129 |
Remember NO child will be denied a Catholic Education if there is financial difficulty.