Tuition Help:
Your children may qualify for free and reduced priced meals if your household income falls within the limits on this chart.
| FEDERAL INCOME CHART For School Year |
|||
|---|---|---|---|
| Household size | Yearly | Monthly | Weekly |
|   |   |   |   |
| 1 | $20,036 | $1,670 | $386 |
| 2 | $26,995 | $2,247 | $519 |
| 3 | $33,874 | $2,823 | $652 |
| 4 | $40,793 | $3,400 | $785 |
| 5 | $47,712 | $3,976 | $918 |
| 6 | $54,631 | $4,553 | $1,051 |
| 7 | $61,550 | $5,130 | $1,184 |
| 8 | $68,469 | $5,706 | $1,317 |
| Each additional per | $6,919 | $577 | $134 |
Remember NO child will be denied a Catholic Education if there is financial difficulty.